特征
● 門架式高剛性機型,加工范圍再提高
● 豐富的端面及橫向動力頭組合配置
● 專攻不銹鋼、大直徑、重切削
技術(shù)參數(shù)
機床參數(shù) | B0265-Ⅲ | B0325-Ⅲ | B0266A-Ⅲ | B0326A-Ⅲ |
MAX加工直徑 | φ26mm | φ32mm | φ26mm | φ32mm |
主軸轉(zhuǎn)速 | 200~10,000min-1 | 200~8,000min-1 | 200~10,000min-1 | 200~8,000min-1 |
背軸轉(zhuǎn)速 | 200~10,000min-1 | 200~8,000min-1 | 200~10,000min-1 | 200~8,000min-1 |
MAX刀具數(shù)量 | 32PCS | 36PCS | ||
快速移動 | 35m/min(X1、Y1、Y2: 24m/min) | |||
主軸電機 | 3.7/5.5KW | |||
長×寬×高 | 2,630×1,695×1,970mm | |||
機器重量 | 3,700kg | 3,700kg |
© 2022 溫州港瑞智能科技有限公司 All Rights Reserved. 備案號:浙ICP備2022018080號-1 設(shè)計支持:喬宇科技